(一键转换器在文章最下面)
手动转换方式
瑞文推理测验需要将测验得分换算为标准分, 或者叫百分等级, 那么换算的方法就是对照如下的这个表格查找年龄和分数,
就可以得到百分位数:
Age(年龄) | Score(得分) | Percentile(标准分/百分等级) |
---|---|---|
5.5 | 34 | 95 |
6.0 | 36 | 95 |
6.5 | 37 | 95 |
7.0 | 43 | 95 |
7.5 | 44 | 95 |
8.0 | 44 | 95 |
8.5 | 45 | 95 |
9.0 | 47 | 95 |
9.5 | 50 | 95 |
10.0 | 50 | 95 |
10.5 | 50 | 95 |
11.0 | 52 | 95 |
11.5 | 53 | 95 |
12.0 | 53 | 95 |
12.5 | 53 | 95 |
13.0 | 53 | 95 |
13.5 | 54 | 95 |
14.0 | 55 | 95 |
14.5 | 55 | 95 |
15.0 | 57 | 95 |
15.5 | 57 | 95 |
16.0 | 57 | 95 |
16.5 | 57 | 95 |
17.0 | 58 | 95 |
20.0 | 57 | 95 |
30.0 | 57 | 95 |
40.0 | 57 | 95 |
50.0 | 54 | 95 |
60.0 | 54 | 95 |
70.0 | 52 | 95 |
5.5 | 29 | 75 |
6.0 | 31 | 75 |
6.5 | 31 | 75 |
7.0 | 36 | 75 |
7.5 | 38 | 75 |
8.0 | 39 | 75 |
8.5 | 40 | 75 |
9.0 | 43 | 75 |
9.5 | 47 | 75 |
10.0 | 48 | 75 |
10.5 | 49 | 75 |
11.0 | 50 | 75 |
11.5 | 50 | 75 |
12.0 | 50 | 75 |
12.5 | 52 | 75 |
13.0 | 52 | 75 |
13.5 | 52 | 75 |
14.0 | 52 | 75 |
14.5 | 53 | 75 |
15.0 | 54 | 75 |
15.5 | 55 | 75 |
16.0 | 56 | 75 |
16.5 | 56 | 75 |
17.0 | 57 | 75 |
20.0 | 56 | 75 |
30.0 | 55 | 75 |
40.0 | 54 | 75 |
50.0 | 52 | 75 |
60.0 | 52 | 75 |
70.0 | 49 | 75 |
5.5 | 16 | 50 |
6.0 | 17 | 50 |
6.5 | 18 | 50 |
7.0 | 19 | 50 |
7.5 | 21 | 50 |
8.0 | 23 | 50 |
8.5 | 29 | 50 |
9.0 | 33 | 50 |
9.5 | 35 | 50 |
10.0 | 35 | 50 |
10.5 | 39 | 50 |
11.0 | 39 | 50 |
11.5 | 42 | 50 |
12.0 | 42 | 50 |
12.5 | 45 | 50 |
13.0 | 45 | 50 |
13.5 | 46 | 50 |
14.0 | 48 | 50 |
14.5 | 48 | 50 |
15.0 | 48 | 50 |
15.5 | 49 | 50 |
16.0 | 49 | 50 |
16.5 | 49 | 50 |
17.0 | 52 | 50 |
20.0 | 50 | 50 |
30.0 | 48 | 50 |
40.0 | 47 | 50 |
50.0 | 42 | 50 |
60.0 | 37 | 50 |
70.0 | 33 | 50 |
5.5 | 13 | 25 |
6.0 | 13 | 25 |
6.5 | 13 | 25 |
7.0 | 13 | 25 |
7.5 | 13 | 25 |
8.0 | 15 | 25 |
8.5 | 20 | 25 |
9.0 | 25 | 25 |
9.5 | 27 | 25 |
10.0 | 27 | 25 |
10.5 | 32 | 25 |
11.0 | 33 | 25 |
11.5 | 35 | 25 |
12.0 | 37 | 25 |
12.5 | 40 | 25 |
13.0 | 40 | 25 |
13.5 | 42 | 25 |
14.0 | 43 | 25 |
14.5 | 43 | 25 |
15.0 | 43 | 25 |
15.5 | 43 | 25 |
16.0 | 44 | 25 |
16.5 | 45 | 25 |
17.0 | 47 | 25 |
20.0 | 44 | 25 |
30.0 | 34 | 25 |
40.0 | 41 | 25 |
50.0 | 34 | 25 |
60.0 | 30 | 25 |
70.0 | 26 | 25 |
5.5 | 12 | 10 |
6.0 | 12 | 10 |
6.5 | 12 | 10 |
7.0 | 12 | 10 |
7.5 | 12 | 10 |
8.0 | 13 | 10 |
8.5 | 14 | 10 |
9.0 | 14 | 10 |
9.5 | 17 | 10 |
10.0 | 17 | 10 |
10.5 | 25 | 10 |
11.0 | 25 | 10 |
11.5 | 25 | 10 |
12.0 | 27 | 10 |
12.5 | 33 | 10 |
13.0 | 35 | 10 |
13.5 | 35 | 10 |
14.0 | 36 | 10 |
14.5 | 36 | 10 |
15.0 | 36 | 10 |
15.5 | 41 | 10 |
16.0 | 41 | 10 |
16.5 | 41 | 10 |
17.0 | 40 | 10 |
20.0 | 38 | 10 |
30.0 | 37 | 10 |
40.0 | 31 | 10 |
50.0 | 24 | 10 |
60.0 | 22 | 10 |
70.0 | 18 | 10 |
5.5 | 9 | 5 |
6.0 | 9 | 5 |
6.5 | 10 | 5 |
7.0 | 10 | 5 |
7.5 | 10 | 5 |
8.0 | 10 | 5 |
8.5 | 12 | 5 |
9.0 | 12 | 5 |
9.5 | 13 | 5 |
10.0 | 13 | 5 |
10.5 | 18 | 5 |
11.0 | 19 | 5 |
11.5 | 19 | 5 |
12.0 | 21 | 5 |
12.5 | 28 | 5 |
13.0 | 30 | 5 |
13.5 | 32 | 5 |
14.0 | 34 | 5 |
14.5 | 34 | 5 |
15.0 | 34 | 5 |
15.5 | 34 | 5 |
16.0 | 36 | 5 |
16.5 | 37 | 5 |
17.0 | 37 | 5 |
20.0 | 33 | 5 |
30.0 | 28 | 5 |
40.0 | 28 | 5 |
50.0 | 21 | 5 |
60.0 | 19 | 5 |
70.0 | 17 | 5 |
自动转换(一次一个分数)
按照下面的步骤, 我们可以使用下面的表单来完成一次分数的转换:
- 输入年龄(年为单位)
- 输入得分
- 点击<计算>按钮
批量转换
按照下面的操作方法:
- 数据录入到excel, 第一列为年龄, 第二列为原始分
- 复制这两列数据
- 粘贴到下面的输入区域
- 点击”计算”即可看到输入区域出现了计算结果
- 点击”下载结果”, 输入区域的结果会下载到你的电脑上