SPSS+AMOS数据分析案例教程-关于中介模
SPSS视频教程内容目录和跳转链接
Meta分析辅导+代找数据
SPSS+AMOS数据分析案例教程-关于中介模
SPSS视频教程内容目录和跳转链接
R语言快速入门视频教程
Python智联招聘数据分析
LCA潜在类别分析和Mplus应用
Amos结构方程模型数据分析入门教程
倒U关系回归分析中介效应和调节效应分析SPSS视频教程
统计咨询(图文问答)

keras教程-n-GAN对抗生成网络的理论和实践

在B站@mlln-cn, 我就能回答你的问题奥!

文章目录
  1. 1. 生成与判别算法
  2. 2. GAN是如何工作的
  3. 3. GANs, Autoencoders 和 VAEs
  4. 4. GAN训练技巧
  5. 5. 代码实现

本文代码运行环境:

  • windows10
  • python3.6
  • jupyter notebook
  • tensorflow 1.x
  • keras 2.x

你可能不认为程序员是艺术家,但编程是一个非常有创意的职业。这是基于逻辑的创造力。 –John Romero

生成对抗网络(GAN)是由两个网络组成的深度神经网络,将一个网络与另一个网络相互对立(因此称为“对抗”)。2014年,Ian Goodfellow和Yoshua Bengio在一篇论文中介绍了GANs。Facebook的人工智能研究主管Yann LeCun称对抗训练是“ML在过去10年中最有趣的想法”。

GAN的潜力巨大,因为他们可以学习模仿任何数据分布。也就是说,GAN可以被训练成在任何领域发挥创造力:图像,音乐,演讲,散文。从某种意义上说,他们是机器人艺术家,他们的作品令人印象深刻。

下图展示的就是GAN的一些作品(第一次看的时候感觉很经验)。

生成与判别算法

要理解GAN,你应该知道生成算法是如何工作的,为此,将它们与判别算法进行对比是有益的。判别算法试图对输入数据进行分类;也就是说,给定数据实例的功能,它们会预测数据所属的标签或类别。

例如,给定电子邮件中的所有单词,判别算法可以预测该邮件是垃圾邮件还是非垃圾邮件。垃圾邮件是标签之一,从电子邮件收集的单词构成输入数据。当以数学方式表达此问题时,标签称为y,并且词频向量为x。公式p(y | x)用于表示“y给定x的概率”,在这种情况下,它将转换为“电子邮件是垃圾邮件的概率”。

因此,判别算法将特征映射到标签。他们只关心这种相关性。生成算法正好相反–他们尝试预测给定某个标签的特征,而不是预测给定某些特征的标签。

生成算法试图回答的问题是:假设这封电子邮件是垃圾邮件,这些特征的可能性有多大?虽然判别模型关心y和x之间的关系,但是生成模型关心“你如何得到x。”它们允许你捕获p(x | y),x给出y的概率,或给出类的特征的概率。 (也就是说,生成算法也可以用作分类器。恰好它们可以做的不仅仅是对输入数据进行分类。)

另一种思考方式可以将判别器与生成器区分开来:

  • 判别器学习了类之间的界限
  • 生成器模拟各个类的分布

GAN是如何工作的

一个神经网络,称为生成器,生成新的数据实例,而另一个神经网络,判别器,评估它们的真实性;即,判别器决定它所评论的每个数据实例是否属于实际训练数据集。

我们将生成手写的数字,如MNIST数据集中的数字,这些数据取自现实世界。当从真实的MNIST数据集中显示实例时,鉴别器的目标是将它们识别为真实的。同时,生成器逐渐创建新的图像,并将其传递给判别器。生成器希望它们也被认为是真实的,即使它们是伪造的。生成器的目标是生成可通过的手写数字,以便在不被捕获的情况下进行说谎。鉴别器的目标是将来自发生器的图像识别为假的。

以下是GAN采取的步骤:

  • 生成器接收随机数并返回图像。
  • 将生成的图像与从实际数据集中获取的图像流一起馈送到鉴别器中。
  • 判别器接收真实和假图像并返回概率,0到1之间的数字,1表示真实性的预测,0表示假。

你可以将GAN看作是猫与老鼠游戏中伪造者和警察的组合,其中伪造者正在学习产生虚假笔记,并且警察正在学习如何检测真假, 它们两者都是动态的;也就是警察也在训练中,并且每一方都在不断升级中学习对方的方法。

判别器网络是标准的卷积网络,可以对馈送给它的图像进行分类,二项分类器将图像标记为真实或伪造。在某种意义上,生成器是反卷积网络:标准卷积分类器输入图像并对其进行采样以产生概率,生成器输入随机噪声并将其生成图像。第一个通过下采样技术(如maxpooling)丢弃数据,第二个生成新数据。

两个网都试图在零和游戏中优化不同的和相反的目标函数或损失函数。这实际上是一个演员评论模型。当判别器改变其行为时,生成器也是如此,反之亦然。他们的损失相互冲突。

GANs, Autoencoders 和 VAEs

我们经常拿这三个进行比较以便加深对GAN的认识。

自动编码器将输入数据编码为向量。它们创建原始数据的隐藏或压缩表示。它们在减少维数方面很有用;也就是说,用作隐藏表示的向量将原始数据压缩为较少数量的维度。自动编码器可以与所谓的解码器配对,允许你根据其隐藏的表示重建输入数据,就像使用受限制的Boltzmann机器一样。

变分自动编码器是生成算法,其为编码输入数据添加额外约束,即隐藏表示被标准化。变分自动编码器能够像自动编码器一样压缩数据并像GAN一样合成数据。然而,虽然GAN以精细,细致的细节生成数据,但VAE生成的图像往往更加模糊。 Deeplearning4j的例子包括自动编码器和变分自动编码器。

可以将生成算法分为以下三种类型之一:

  • 输入标签,他们预测相关的特征(朴素贝叶斯)
  • 给定隐藏的表示,他们预测相关的特征(VAE,GAN)
  • 输入部分特征,他们预测其余(修复,插补)

GAN训练技巧

训练判别器时,保持生成器参数不变;当你训练生成器时,保持判别器参数不变。每个人都应该对抗静态对手。这使得生成器可以更好学习它必须学习的渐变过程。

出于同样的原因,在开始训练生成器之前预先对MNIST进行判别,将建立更清晰的梯度。

GAN的每一方都可以压倒另一方。如果判别器太好,它将返回如此接近0或1的值,生成器将难以读取梯度。如果生成器太好,它将持续利用鉴别器中的弱点导致漏报。这可以通过网络各自的学习率来缓解。

GAN需要很长时间才能进行训练。在单个GPU上,GAN可能需要数小时,而在单个CPU上则需要一天以上。虽然难以调试和使用,但GAN已经激发了许多有趣的研究和写作。

代码实现

1
2
3
4
5
6
from keras.optimizers import Adam
from keras.layers import *
from keras.models import *
from keras.datasets import mnist
import matplotlib.pyplot as plt
import numpy as np
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154


class GAN():
def __init__(self):
# 图片的大小
self.img_rows = 28
self.img_cols = 28
self.channels = 1
self.img_shape = (self.img_rows, self.img_cols, self.channels)

optimizer = Adam(0.0002, 0.5)

# 创建并编译判别器
self.discriminator = self.build_discriminator()
self.discriminator.compile(loss='binary_crossentropy',
optimizer=optimizer,
metrics=['accuracy'])

# 创建和编译生成器
self.generator = self.build_generator()
self.generator.compile(loss='binary_crossentropy', optimizer=optimizer)

# 生成器输入的是随机噪声
z = Input(shape=(100,))
img = self.generator(z)

# 只训练生成器, 所以要固定判别器
self.discriminator.trainable = False

# 判别器输入生成的图片, 并判断其真实性
valid = self.discriminator(img)

# 整合模型
# 随机噪声图片 => 生成图片 => 判断真实性
self.combined = Model(z, valid)
self.combined.compile(loss='binary_crossentropy', optimizer=optimizer)

def build_generator(self):
'''构建生成器'''
noise_shape = (100,)

model = Sequential()

model.add(Dense(256, input_shape=noise_shape))
model.add(LeakyReLU(alpha=0.2))
model.add(BatchNormalization(momentum=0.8))
model.add(Dense(512))
model.add(LeakyReLU(alpha=0.2))
model.add(BatchNormalization(momentum=0.8))
model.add(Dense(1024))
model.add(LeakyReLU(alpha=0.2))
model.add(BatchNormalization(momentum=0.8))
model.add(Dense(np.prod(self.img_shape), activation='tanh'))
model.add(Reshape(self.img_shape))

model.summary()

noise = Input(shape=noise_shape)
img = model(noise)

return Model(noise, img)

def build_discriminator(self):

img_shape = (self.img_rows, self.img_cols, self.channels)

model = Sequential()

model.add(Flatten(input_shape=img_shape))
model.add(Dense(512))
model.add(LeakyReLU(alpha=0.2))
model.add(Dense(256))
model.add(LeakyReLU(alpha=0.2))
model.add(Dense(1, activation='sigmoid'))
model.summary()

img = Input(shape=img_shape)
validity = model(img)

return Model(img, validity)

def train(self, epochs, batch_size=128, save_interval=50):

# Load the dataset
(X_train, _), (_, _) = mnist.load_data()

# Rescale -1 to 1
X_train = (X_train.astype(np.float32) - 127.5) / 127.5
X_train = np.expand_dims(X_train, axis=3)

half_batch = int(batch_size / 2)

for epoch in range(epochs):

# ---------------------
# 训练判别器
# ---------------------

# 随机选择一半的batch
idx = np.random.randint(0, X_train.shape[0], half_batch)
imgs = X_train[idx]

noise = np.random.normal(0, 1, (half_batch, 100))

# 一半样本由生成器生成
gen_imgs = self.generator.predict(noise)

# 训练判别器
d_loss_real = self.discriminator.train_on_batch(imgs, np.ones((half_batch, 1)))
d_loss_fake = self.discriminator.train_on_batch(gen_imgs, np.zeros((half_batch, 1)))
d_loss = 0.5 * np.add(d_loss_real, d_loss_fake)


# ---------------------
# 训练生成器
# ---------------------

noise = np.random.normal(0, 1, (batch_size, 100))

# 生成器希望生成的图片被判别器判别为1, 也就是真实图片
valid_y = np.array([1] * batch_size)

# 训练生成器
g_loss = self.combined.train_on_batch(noise, valid_y)

# 绘制过程
print ("%d [D loss: %f, acc.: %.2f%%] [G loss: %f]" % (epoch, d_loss[0], 100*d_loss[1], g_loss))

# 隔段时间保存图片
if epoch % save_interval == 0:
self.save_imgs(epoch)

def save_imgs(self, epoch):
r, c = 5, 5
noise = np.random.normal(0, 1, (r * c, 100))
gen_imgs = self.generator.predict(noise)

# Rescale images 0 - 1
gen_imgs = 0.5 * gen_imgs + 0.5

fig, axs = plt.subplots(r, c)
cnt = 0
for i in range(r):
for j in range(c):
axs[i,j].imshow(gen_imgs[cnt, :,:,0], cmap='gray')
axs[i,j].axis('off')
cnt += 1
fig.savefig("data/gan/mnist_%d.png" % epoch)
plt.close()


if __name__ == '__main__':
gan = GAN()
gan.train(epochs=30000, batch_size=32, save_interval=200)
输出(stream):
_________________________________________________________________
Layer (type) Output Shape Param #
=================================================================
flatten_4 (Flatten) (None, 784) 0
_________________________________________________________________
dense_22 (Dense) (None, 512) 401920
_________________________________________________________________
leaky_re_lu_16 (LeakyReLU) (None, 512) 0
_________________________________________________________________
dense_23 (Dense) (None, 256) 131328
_________________________________________________________________
leaky_re_lu_17 (LeakyReLU) (None, 256) 0
_________________________________________________________________
dense_24 (Dense) (None, 1) 257
=================================================================
Total params: 533,505
Trainable params: 533,505
Non-trainable params: 0
_________________________________________________________________
_________________________________________________________________
Layer (type) Output Shape Param #
=================================================================
dense_25 (Dense) (None, 256) 25856
_________________________________________________________________
leaky_re_lu_18 (LeakyReLU) (None, 256) 0
_________________________________________________________________
batch_normalization_10 (Batc (None, 256) 1024
_________________________________________________________________
dense_26 (Dense) (None, 512) 131584
_________________________________________________________________
leaky_re_lu_19 (LeakyReLU) (None, 512) 0
_________________________________________________________________
batch_normalization_11 (Batc (None, 512) 2048
_________________________________________________________________
dense_27 (Dense) (None, 1024) 525312
_________________________________________________________________
leaky_re_lu_20 (LeakyReLU) (None, 1024) 0
_________________________________________________________________
batch_normalization_12 (Batc (None, 1024) 4096
_________________________________________________________________
dense_28 (Dense) (None, 784) 803600
_________________________________________________________________
reshape_4 (Reshape) (None, 28, 28, 1) 0
=================================================================
Total params: 1,493,520
Trainable params: 1,489,936
Non-trainable params: 3,584
_________________________________________________________________
输出(stream):
d:\mysites\deeplearning.ai-master\.env\lib\site-packages\keras\engine\training.py:975: UserWarning: Discrepancy between trainable weights and collected trainable weights, did you set `model.trainable` without calling `model.compile` after ?
'Discrepancy between trainable weights and collected trainable'
输出(stream):
0 [D loss: 0.691133, acc.: 56.25%] [G loss: 0.608931]
1 [D loss: 0.446705, acc.: 65.62%] [G loss: 0.699205]
2 [D loss: 0.397601, acc.: 62.50%] [G loss: 0.832446]
3 [D loss: 0.357526, acc.: 75.00%] [G loss: 0.961189]
4 [D loss: 0.268758, acc.: 90.62%] [G loss: 1.085510]
5 [D loss: 0.197824, acc.: 100.00%] [G loss: 1.240623]
6 [D loss: 0.202804, acc.: 96.88%] [G loss: 1.339217]
7 [D loss: 0.187136, acc.: 100.00%] [G loss: 1.493683]
8 [D loss: 0.142561, acc.: 100.00%] [G loss: 1.587005]
9 [D loss: 0.153328, acc.: 96.88%] [G loss: 1.605455]
10 [D loss: 0.149611, acc.: 100.00%] [G loss: 1.774185]
11 [D loss: 0.124878, acc.: 100.00%] [G loss: 1.827469]
12 [D loss: 0.095161, acc.: 100.00%] [G loss: 1.900210]
13 [D loss: 0.108776, acc.: 100.00%] [G loss: 1.995239]
14 [D loss: 0.089566, acc.: 100.00%] [G loss: 2.106557]
15 [D loss: 0.089334, acc.: 100.00%] [G loss: 2.094635]
16 [D loss: 0.079063, acc.: 100.00%] [G loss: 2.293068]
17 [D loss: 0.065778, acc.: 100.00%] [G loss: 2.319277]
18 [D loss: 0.072814, acc.: 100.00%] [G loss: 2.405489]
19 [D loss: 0.058850, acc.: 100.00%] [G loss: 2.517630]
20 [D loss: 0.073726, acc.: 100.00%] [G loss: 2.546553]
21 [D loss: 0.050297, acc.: 100.00%] [G loss: 2.675720]
22 [D loss: 0.062560, acc.: 100.00%] [G loss: 2.771204]
23 [D loss: 0.042355, acc.: 100.00%] [G loss: 2.735595]
24 [D loss: 0.040357, acc.: 100.00%] [G loss: 2.755312]
25 [D loss: 0.056981, acc.: 100.00%] [G loss: 2.850909]
26 [D loss: 0.044308, acc.: 100.00%] [G loss: 2.817707]
27 [D loss: 0.038710, acc.: 100.00%] [G loss: 2.899105]
28 [D loss: 0.040386, acc.: 100.00%] [G loss: 2.909901]
29 [D loss: 0.032978, acc.: 100.00%] [G loss: 2.901781]
30 [D loss: 0.030700, acc.: 100.00%] [G loss: 3.158974]
31 [D loss: 0.035149, acc.: 100.00%] [G loss: 2.995991]
32 [D loss: 0.042107, acc.: 100.00%] [G loss: 2.992680]
33 [D loss: 0.038371, acc.: 100.00%] [G loss: 3.109239]
34 [D loss: 0.026630, acc.: 100.00%] [G loss: 3.113493]
35 [D loss: 0.024117, acc.: 100.00%] [G loss: 3.117352]
36 [D loss: 0.033423, acc.: 100.00%] [G loss: 3.210727]
37 [D loss: 0.027315, acc.: 100.00%] [G loss: 3.206177]
38 [D loss: 0.024710, acc.: 100.00%] [G loss: 3.332306]
39 [D loss: 0.031260, acc.: 100.00%] [G loss: 3.284597]
40 [D loss: 0.027289, acc.: 100.00%] [G loss: 3.356201]
41 [D loss: 0.030480, acc.: 100.00%] [G loss: 3.336242]
42 [D loss: 0.030555, acc.: 100.00%] [G loss: 3.452161]
43 [D loss: 0.016320, acc.: 100.00%] [G loss: 3.410892]
44 [D loss: 0.022786, acc.: 100.00%] [G loss: 3.457999]
45 [D loss: 0.021804, acc.: 100.00%] [G loss: 3.467149]
46 [D loss: 0.017556, acc.: 100.00%] [G loss: 3.404127]
47 [D loss: 0.030567, acc.: 100.00%] [G loss: 3.367157]
48 [D loss: 0.028250, acc.: 100.00%] [G loss: 3.440793]
49 [D loss: 0.019068, acc.: 100.00%] [G loss: 3.523231]
50 [D loss: 0.029824, acc.: 100.00%] [G loss: 3.708109]
51 [D loss: 0.027373, acc.: 100.00%] [G loss: 3.645375]
52 [D loss: 0.015842, acc.: 100.00%] [G loss: 3.694477]
53 [D loss: 0.020148, acc.: 100.00%] [G loss: 3.727539]
54 [D loss: 0.026456, acc.: 100.00%] [G loss: 3.612690]
55 [D loss: 0.019661, acc.: 100.00%] [G loss: 3.784614]
56 [D loss: 0.028264, acc.: 100.00%] [G loss: 3.787561]
57 [D loss: 0.016433, acc.: 100.00%] [G loss: 3.923542]
58 [D loss: 0.020253, acc.: 100.00%] [G loss: 3.906637]
59 [D loss: 0.017832, acc.: 100.00%] [G loss: 3.781250]
60 [D loss: 0.011236, acc.: 100.00%] [G loss: 3.861357]
61 [D loss: 0.032867, acc.: 100.00%] [G loss: 3.751265]
62 [D loss: 0.024700, acc.: 100.00%] [G loss: 3.767951]
63 [D loss: 0.021910, acc.: 100.00%] [G loss: 4.068405]
64 [D loss: 0.022196, acc.: 100.00%] [G loss: 4.051463]
65 [D loss: 0.016804, acc.: 100.00%] [G loss: 4.059219]
66 [D loss: 0.018432, acc.: 100.00%] [G loss: 4.135866]
67 [D loss: 0.016810, acc.: 100.00%] [G loss: 4.088691]
68 [D loss: 0.021359, acc.: 100.00%] [G loss: 4.060978]
69 [D loss: 0.023715, acc.: 100.00%] [G loss: 4.144124]
70 [D loss: 0.018210, acc.: 100.00%] [G loss: 4.221477]
71 [D loss: 0.013294, acc.: 100.00%] [G loss: 4.095113]
72 [D loss: 0.018100, acc.: 100.00%] [G loss: 4.250491]
73 [D loss: 0.017315, acc.: 100.00%] [G loss: 4.314547]
74 [D loss: 0.019613, acc.: 100.00%] [G loss: 4.161863]
75 [D loss: 0.021242, acc.: 100.00%] [G loss: 4.248127]
76 [D loss: 0.021159, acc.: 100.00%] [G loss: 4.192277]
77 [D loss: 0.008833, acc.: 100.00%] [G loss: 4.255107]
78 [D loss: 0.014292, acc.: 100.00%] [G loss: 4.152875]
79 [D loss: 0.021651, acc.: 100.00%] [G loss: 4.347406]
80 [D loss: 0.010102, acc.: 100.00%] [G loss: 4.255955]
81 [D loss: 0.026429, acc.: 100.00%] [G loss: 4.272571]
82 [D loss: 0.017445, acc.: 100.00%] [G loss: 4.448986]
83 [D loss: 0.017329, acc.: 100.00%] [G loss: 4.457581]
84 [D loss: 0.012894, acc.: 100.00%] [G loss: 4.305630]
85 [D loss: 0.021611, acc.: 100.00%] [G loss: 4.335841]
86 [D loss: 0.019912, acc.: 100.00%] [G loss: 4.415950]
87 [D loss: 0.016359, acc.: 100.00%] [G loss: 4.550967]
88 [D loss: 0.012716, acc.: 100.00%] [G loss: 4.487174]
89 [D loss: 0.024774, acc.: 100.00%] [G loss: 4.574043]
90 [D loss: 0.010424, acc.: 100.00%] [G loss: 4.545018]
91 [D loss: 0.019320, acc.: 100.00%] [G loss: 4.417802]
92 [D loss: 0.017617, acc.: 100.00%] [G loss: 4.546825]
93 [D loss: 0.010910, acc.: 100.00%] [G loss: 4.420423]
94 [D loss: 0.013070, acc.: 100.00%] [G loss: 4.372466]
95 [D loss: 0.013150, acc.: 100.00%] [G loss: 4.391577]
96 [D loss: 0.024157, acc.: 100.00%] [G loss: 4.518474]
97 [D loss: 0.013620, acc.: 100.00%] [G loss: 4.543583]
98 [D loss: 0.019211, acc.: 100.00%] [G loss: 4.576128]
99 [D loss: 0.016830, acc.: 100.00%] [G loss: 4.394678]
100 [D loss: 0.020885, acc.: 100.00%] [G loss: 4.458597]
101 [D loss: 0.019062, acc.: 100.00%] [G loss: 4.782111]
102 [D loss: 0.013861, acc.: 100.00%] [G loss: 4.588364]
103 [D loss: 0.019239, acc.: 100.00%] [G loss: 4.539568]
104 [D loss: 0.011537, acc.: 100.00%] [G loss: 4.243242]
105 [D loss: 0.015478, acc.: 100.00%] [G loss: 4.371934]
106 [D loss: 0.016158, acc.: 100.00%] [G loss: 4.463138]
107 [D loss: 0.014035, acc.: 100.00%] [G loss: 4.418561]
108 [D loss: 0.024022, acc.: 100.00%] [G loss: 4.323272]
109 [D loss: 0.031814, acc.: 100.00%] [G loss: 4.618235]
110 [D loss: 0.012126, acc.: 100.00%] [G loss: 4.474558]
111 [D loss: 0.013953, acc.: 100.00%] [G loss: 4.375706]
112 [D loss: 0.042076, acc.: 100.00%] [G loss: 4.726165]
113 [D loss: 0.066019, acc.: 100.00%] [G loss: 4.409848]
114 [D loss: 0.017361, acc.: 100.00%] [G loss: 4.816455]
115 [D loss: 0.022840, acc.: 100.00%] [G loss: 4.968359]
116 [D loss: 0.030612, acc.: 100.00%] [G loss: 4.590169]
117 [D loss: 0.015824, acc.: 100.00%] [G loss: 4.402755]
118 [D loss: 0.023311, acc.: 100.00%] [G loss: 4.431266]
119 [D loss: 0.022631, acc.: 100.00%] [G loss: 4.429938]
120 [D loss: 0.077771, acc.: 96.88%] [G loss: 5.598965]
121 [D loss: 1.331893, acc.: 43.75%] [G loss: 3.160964]
122 [D loss: 1.267205, acc.: 68.75%] [G loss: 2.656632]
123 [D loss: 0.415819, acc.: 81.25%] [G loss: 2.479379]
124 [D loss: 0.381833, acc.: 84.38%] [G loss: 2.872490]
125 [D loss: 0.295288, acc.: 87.50%] [G loss: 2.860932]
126 [D loss: 0.195931, acc.: 93.75%] [G loss: 3.315833]
127 [D loss: 0.127914, acc.: 93.75%] [G loss: 3.630817]
128 [D loss: 0.114322, acc.: 93.75%] [G loss: 3.957850]
129 [D loss: 0.040145, acc.: 100.00%] [G loss: 3.928137]
130 [D loss: 0.051517, acc.: 100.00%] [G loss: 4.066186]
131 [D loss: 0.092302, acc.: 96.88%] [G loss: 3.571669]
132 [D loss: 0.085299, acc.: 100.00%] [G loss: 3.612068]
133 [D loss: 0.188926, acc.: 93.75%] [G loss: 2.936926]
134 [D loss: 0.091260, acc.: 100.00%] [G loss: 3.484623]
135 [D loss: 0.127363, acc.: 93.75%] [G loss: 3.275692]
136 [D loss: 0.098573, acc.: 96.88%] [G loss: 2.965995]
137 [D loss: 0.081030, acc.: 100.00%] [G loss: 3.158832]
138 [D loss: 0.135945, acc.: 96.88%] [G loss: 3.236098]
139 [D loss: 0.087578, acc.: 96.88%] [G loss: 3.137352]
140 [D loss: 0.262089, acc.: 90.62%] [G loss: 2.863746]
141 [D loss: 0.156165, acc.: 93.75%] [G loss: 3.606482]
142 [D loss: 0.283817, acc.: 90.62%] [G loss: 2.533530]
143 [D loss: 0.133485, acc.: 93.75%] [G loss: 2.844191]
144 [D loss: 0.090509, acc.: 100.00%] [G loss: 3.369897]
145 [D loss: 0.290571, acc.: 90.62%] [G loss: 2.874767]
146 [D loss: 0.186626, acc.: 93.75%] [G loss: 3.528100]
147 [D loss: 0.253319, acc.: 87.50%] [G loss: 3.133735]
148 [D loss: 0.194763, acc.: 93.75%] [G loss: 3.035281]
149 [D loss: 0.121841, acc.: 93.75%] [G loss: 3.415230]
150 [D loss: 0.101549, acc.: 100.00%] [G loss: 2.897908]
151 [D loss: 0.252209, acc.: 90.62%] [G loss: 3.341528]
152 [D loss: 0.379973, acc.: 81.25%] [G loss: 2.653329]
153 [D loss: 0.104821, acc.: 96.88%] [G loss: 3.280507]
154 [D loss: 0.350818, acc.: 84.38%] [G loss: 2.302141]
155 [D loss: 0.215100, acc.: 93.75%] [G loss: 3.009065]
156 [D loss: 0.150321, acc.: 93.75%] [G loss: 3.832745]
157 [D loss: 0.642287, acc.: 68.75%] [G loss: 2.004716]
158 [D loss: 0.270134, acc.: 81.25%] [G loss: 2.795970]
159 [D loss: 0.111899, acc.: 100.00%] [G loss: 3.478354]
160 [D loss: 0.410192, acc.: 81.25%] [G loss: 3.370855]
161 [D loss: 0.189084, acc.: 90.62%] [G loss: 3.243129]
162 [D loss: 0.150526, acc.: 96.88%] [G loss: 3.746762]
163 [D loss: 0.282241, acc.: 87.50%] [G loss: 2.817496]
164 [D loss: 0.154629, acc.: 93.75%] [G loss: 2.981067]
165 [D loss: 0.234396, acc.: 87.50%] [G loss: 2.923163]
166 [D loss: 0.121600, acc.: 100.00%] [G loss: 3.811787]
167 [D loss: 0.280249, acc.: 84.38%] [G loss: 2.479700]
168 [D loss: 0.255950, acc.: 84.38%] [G loss: 3.746999]
169 [D loss: 0.204038, acc.: 96.88%] [G loss: 3.233376]
170 [D loss: 0.221747, acc.: 90.62%] [G loss: 3.701759]
171 [D loss: 0.882049, acc.: 59.38%] [G loss: 2.134873]
172 [D loss: 0.359235, acc.: 78.12%] [G loss: 3.469106]
173 [D loss: 0.113648, acc.: 100.00%] [G loss: 3.698002]
174 [D loss: 0.266435, acc.: 87.50%] [G loss: 2.442569]
175 [D loss: 0.219111, acc.: 90.62%] [G loss: 3.286295]
176 [D loss: 0.111903, acc.: 100.00%] [G loss: 3.196424]
177 [D loss: 0.194821, acc.: 96.88%] [G loss: 2.654539]
178 [D loss: 0.225630, acc.: 87.50%] [G loss: 3.281302]
179 [D loss: 0.261660, acc.: 87.50%] [G loss: 2.897811]
180 [D loss: 0.135304, acc.: 96.88%] [G loss: 3.675695]
181 [D loss: 0.548540, acc.: 75.00%] [G loss: 2.944217]
182 [D loss: 0.161210, acc.: 90.62%] [G loss: 3.762558]
183 [D loss: 0.758245, acc.: 59.38%] [G loss: 1.792761]
184 [D loss: 0.348491, acc.: 87.50%] [G loss: 2.318543]
185 [D loss: 0.107023, acc.: 96.88%] [G loss: 3.675197]
186 [D loss: 0.186664, acc.: 96.88%] [G loss: 2.795360]
187 [D loss: 0.200912, acc.: 90.62%] [G loss: 3.558623]
188 [D loss: 0.459857, acc.: 75.00%] [G loss: 2.060572]
189 [D loss: 0.241183, acc.: 87.50%] [G loss: 3.196994]
190 [D loss: 0.165574, acc.: 96.88%] [G loss: 2.996261]
191 [D loss: 0.189044, acc.: 93.75%] [G loss: 2.533519]
192 [D loss: 0.186297, acc.: 93.75%] [G loss: 3.434598]
193 [D loss: 0.526768, acc.: 81.25%] [G loss: 2.635172]
194 [D loss: 0.136052, acc.: 100.00%] [G loss: 3.742541]
195 [D loss: 0.627576, acc.: 62.50%] [G loss: 1.929947]
196 [D loss: 0.189707, acc.: 87.50%] [G loss: 2.769144]
197 [D loss: 0.174903, acc.: 93.75%] [G loss: 3.324007]
198 [D loss: 0.389118, acc.: 81.25%] [G loss: 2.698826]
199 [D loss: 0.180582, acc.: 96.88%] [G loss: 2.470860]
200 [D loss: 0.451072, acc.: 71.88%] [G loss: 2.684624]
201 [D loss: 0.244004, acc.: 84.38%] [G loss: 3.085074]
202 [D loss: 0.332287, acc.: 87.50%] [G loss: 2.385575]
203 [D loss: 0.175558, acc.: 93.75%] [G loss: 3.598922]
204 [D loss: 0.922332, acc.: 65.62%] [G loss: 1.932543]
205 [D loss: 0.161468, acc.: 96.88%] [G loss: 3.502486]
206 [D loss: 0.423949, acc.: 81.25%] [G loss: 2.596989]
207 [D loss: 0.253220, acc.: 93.75%] [G loss: 3.919635]
208 [D loss: 0.761917, acc.: 53.12%] [G loss: 2.179735]
209 [D loss: 0.076687, acc.: 100.00%] [G loss: 2.877279]
210 [D loss: 0.357906, acc.: 84.38%] [G loss: 2.485606]
211 [D loss: 0.347776, acc.: 75.00%] [G loss: 2.801979]
212 [D loss: 0.528799, acc.: 71.88%] [G loss: 2.046655]
213 [D loss: 0.244803, acc.: 87.50%] [G loss: 3.106783]
214 [D loss: 0.356569, acc.: 90.62%] [G loss: 2.699490]
215 [D loss: 0.261189, acc.: 87.50%] [G loss: 3.146221]
216 [D loss: 0.530980, acc.: 71.88%] [G loss: 3.065793]
217 [D loss: 0.518594, acc.: 78.12%] [G loss: 3.112921]
218 [D loss: 0.330661, acc.: 93.75%] [G loss: 2.515337]
219 [D loss: 0.421479, acc.: 71.88%] [G loss: 3.127140]
220 [D loss: 0.915245, acc.: 56.25%] [G loss: 1.665965]
221 [D loss: 0.420963, acc.: 84.38%] [G loss: 3.197617]
222 [D loss: 0.625708, acc.: 65.62%] [G loss: 1.321097]
223 [D loss: 0.285270, acc.: 84.38%] [G loss: 2.251950]
224 [D loss: 0.156336, acc.: 100.00%] [G loss: 3.371864]
225 [D loss: 0.512393, acc.: 68.75%] [G loss: 1.973548]
226 [D loss: 0.317001, acc.: 81.25%] [G loss: 3.343235]
227 [D loss: 0.631684, acc.: 62.50%] [G loss: 1.904058]
228 [D loss: 0.781449, acc.: 56.25%] [G loss: 2.570324]
229 [D loss: 0.573139, acc.: 65.62%] [G loss: 2.323866]
230 [D loss: 0.454909, acc.: 78.12%] [G loss: 2.218881]
231 [D loss: 0.268277, acc.: 90.62%] [G loss: 2.120514]
