Factor Analysis
| Output Created | 18-DEC-2025 09:51:31 | |
|---|---|---|
| Comments | ||
| Input | Data | E:\dev\statsagent\test\testcase6\.agent.outputs\engine\SPSS\data.zsav |
| Filter | <none> | |
| Weight | <none> | |
| Split File | <none> | |
| N of Rows in Working Data File | 332 | |
| Missing Value Handling | Definition of Missing | MISSING=EXCLUDE: User-defined missing values are treated as missing. |
| Cases Used | LISTWISE: Statistics are based on cases with no missing values for any variable used. | |
| Syntax | FACTOR /VARIABLES L11 L12 L13 L14 L15 /MISSING LISTWISE /ANALYSIS L11 L12 L13 L14 L15 /PRINT INITIAL KMO EXTRACTION ROTATION /CRITERIA FACTORS(1) ITERATE(25) /EXTRACTION PAF /ROTATION OBLIMIN /METHOD=CORRELATION. |
|
| Resources | Processor Time | 00:00:00.03 |
| Elapsed Time | 00:00:00.01 | |
| Maximum Memory Required | 18-DEC-2025 09:51:31 | |
| Kaiser-Meyer-Olkin Measure of Sampling Adequacy. | .826 | |
|---|---|---|
| Bartlett's Test of Sphericity | Approx. Chi-Square | 960.851 |
| df | 10 | |
| Sig. | .000 | |
| Initial | Extraction | |
|---|---|---|
| 创新行为1 | .553 | .586 |
| 创新行为2 | .711 | .749 |
| 创新行为3 | .407 | .378 |
| 创新行为4 | .701 | .717 |
| 创新行为5 | .547 | .615 |
| Extraction Method: Principal Axis Factoring. | ||
| Factor | Initial Eigenvalues | Extraction Sums of Squared Loadings | ||||
|---|---|---|---|---|---|---|
| Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
| 1 | 3.413 | 68.258 | 68.258 | 3.045 | 60.896 | 60.896 |
| 2 | .700 | 14.000 | 82.258 | |||
| 3 | .366 | 7.324 | 89.582 | |||
| 4 | .341 | 6.821 | 96.403 | |||
| 5 | .180 | 3.597 | 100.000 | |||
| Extraction Method: Principal Axis Factoring. | ||||||
| Factor | |
|---|---|
| 1 | |
| 创新行为1 | .765 |
| 创新行为2 | .865 |
| 创新行为3 | .615 |
| 创新行为4 | .847 |
| 创新行为5 | .784 |
| Extraction Method: Principal Axis Factoring. | |